Rallye Points

First Name Last Name NCCC # Points Events

BRANDON LINCOLN MI006-1196 26 3

LEE KING MI006-1305 23 3

WILLIAM DEE MI006-1004 23 3

JIM BALLA MI006-1049 22 3

FRED KING MI006-0740 22 3

JOSEPH THOMAS MI006-0867 22 3

DAVE KROM MI006-0055 19 3

DYAN JANOWITZ MI006-0851 L 19 3

LINDA DUNCAN MI046-0285 L 19 3

GEORGE DUNCAN MI046-0284 19 3

BRUCE WENTZEL MI006-0116 18 3

MARY WENTZEL MI006-0212 L 18 3

JAMES J. SWEET MI145-0086 16 3

JOE SCHMIDT MI006-1300 16 3

KRISTA SCHMIDT MI006-1301 L 16 3

JIM SWEET MI145-0013 16 3

CARL POLOMSKI MI006-0657 15 3

CAROLYN POLOMSKI MI006-0736 L 15 3

PAT JUTRAS MI006-0284 L 13 3

GORDON MC CANN MI006-0374 13 3

DON BUSH MI006-0127 13 3

FRED SCARPACE MI006-0316 13 3

JOHN FIRMENT MI006-0043 13 3

BOB JUTRAS MI006-0422 13 3

CHRIS SCAFERO MI006-0477 12 3

TED GODETT MI006-0489 12 3

RICHARD SKUTT MI006-1297 9 3

VALERIE SKUTT MI006-1298 L 9 3

Saturday, April 21, 2012 Page 1 of 2
First Previous Next Last